| Average Listing Price | $168,039 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80817 | $188,772 | $97 |
| Keyword | Avg Price | Price/Sf |
| Basement | $186,146 | $73 |
| Two Story | $166,395 | $76 |
| Ranch | $197,410 | $91 |
| Cul De Sac | $199,883 | $93 |
| Tri Level | $121,719 | $79 |
| Loft | $241,423 | $79 |
| Custom Built | $227,902 | $106 |
| Mountain View | $172,134 | $88 |
| Horse | $238,260 | $108 |
| Single Story | $159,725 | $0 |
| Tlc | $130,950 | $0 |
| Farm | $158,262 | $0 |
![]() |
Brandon Smith |
![]() RE/MAX Properties, Inc. |
| 2630 Tenderfoot Hill - #100 Colorado Springs, Colorado 80906 |
||
|
email: brandon@rct411.com Direct: 719-321-4601 Office : 719-321-4601 |
Loading Data. Please wait.