80817 Homes for Sale in Fountain, CO |
| Average Listing Price | $185,071 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80817 | $181,344 | $104 |
| Keyword | Avg Price | Price/Sf |
| Basement | $224,765 | $88 |
| Single Story | $183,983 | $99 |
| Two Story | $203,739 | $88 |
| Mountain View | $221,305 | $87 |
| Price Reduced | $199,904 | $92 |
| Ranch | $194,919 | $103 |
| New Listings | $162,635 | $86 |
| Cul De Sac | $120,123 | $94 |
| Custom Built | $229,870 | $88 |
| Horse | $231,594 | $109 |
| Farm | $226,950 | $138 |
| Loft | $252,280 | $85 |
| Tlc | $128,700 | $82 |
![]() |
Brandon Smith |
![]() RE/MAX Properties, Inc. |
| 2630 Tenderfoot Hill - #100 Colorado Springs, Colorado 80906 |
||
|
email: brandon@rct411.com Direct: 719-321-4601 Office : 719-321-4601 |
Loading Data. Please wait.