Basement Homes for Sale in Fountain CO |
| Average Listing Price | $185,195 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80817 | $181,309 | $103 |
| Keyword | Avg Price | Price/Sf |
| Basement | $225,096 | $88 |
| Single Story | $185,889 | $99 |
| Two Story | $203,736 | $88 |
| Mountain View | $221,631 | $87 |
| Price Reduced | $198,711 | $92 |
| Ranch | $197,238 | $102 |
| New Listings | $162,438 | $82 |
| Cul De Sac | $119,300 | $90 |
| Custom Built | $229,870 | $88 |
| Horse | $233,261 | $110 |
| Farm | $226,950 | $138 |
| Loft | $252,280 | $85 |
| Tlc | $121,600 | $89 |
![]() |
Brandon Smith |
![]() RE/MAX Properties, Inc. |
| 2630 Tenderfoot Hill - #100 Colorado Springs, Colorado 80906 |
||
|
email: brandon@rct411.com Direct: 719-321-4601 Office : 719-321-4601 |
Loading Data. Please wait.