| Average Listing Price | $194,406 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80817 | $193,681 | $103 |
| Keyword | Avg Price | Price/Sf |
| Basement | $211,264 | $81 |
| Two Story | $198,159 | $85 |
| Spa | $176,558 | $81 |
| Ranch | $198,118 | $91 |
| Cul De Sac | $181,487 | $87 |
| Loft | $231,295 | $86 |
| Tri Level | $149,434 | $96 |
| Mountain View | $223,020 | $110 |
| Custom Built | $249,826 | $114 |
| Custom | $249,826 | $114 |
| Horse | $344,031 | $155 |
| Tlc | $157,740 | $0 |
| Golf Course | $182,000 | $0 |
| Investment | $142,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brandon Smith |
![]() RE/MAX Properties, Inc. |
| 2630 Tenderfoot Hill - #100 Colorado Springs, Colorado 80906 |
||
|
email: brandon@rct411.com Direct: 719-321-4601 Office : 719-321-4601 |
Loading Data. Please wait.