Homes for Sale Near Washboard Laundromat |
| Keyword | Avg Price | Price/Sf |
| Basement | $225,257 | $89 |
| Single Story | $184,657 | $100 |
| Two Story | $203,371 | $89 |
| Mountain View | $221,631 | $87 |
| Price Reduced | $197,111 | $92 |
| Ranch | $194,860 | $103 |
| New Listings | $159,424 | $86 |
| Cul De Sac | $119,300 | $90 |
| Custom Built | $229,870 | $88 |
| Horse | $233,261 | $110 |
| Farm | $226,950 | $138 |
| Loft | $252,280 | $85 |
| Tlc | $121,600 | $89 |
![]() |
Brandon Smith |
![]() RE/MAX Properties, Inc. |
| 2630 Tenderfoot Hill - #100 Colorado Springs, Colorado 80906 |
||
|
email: brandon@rct411.com Direct: 719-321-4601 Office : 719-321-4601 |
Loading Data. Please wait.