Homes for Sale Near Sonic Drive-in |
| Keyword | Avg Price | Price/Sf |
| Basement | $246,009 | $89 |
| Single Story | $197,191 | $96 |
| Mountain View | $243,334 | $102 |
| Two Story | $243,052 | $95 |
| Price Reduced | $160,061 | $90 |
| Ranch | $230,463 | $105 |
| New Listings | $186,018 | $91 |
| Cul De Sac | $198,575 | $91 |
| Horse | $280,881 | $125 |
| Custom Built | $252,050 | $96 |
| Farm | $225,433 | $112 |
| Loft | $304,575 | $90 |
| Tlc | $159,700 | $90 |
| City View | $270,000 | $104 |
| Pool | $616,633 | $204 |
![]() |
Brandon Smith |
![]() RE/MAX Properties, Inc. |
| 2630 Tenderfoot Hill - #100 Colorado Springs, Colorado 80906 |
||
|
email: brandon@rct411.com Direct: 719-321-4601 Office : 719-321-4601 |
Loading Data. Please wait.