Homes for Sale Near Janitell Junior High School |
| Keyword | Avg Price | Price/Sf |
| Basement | $224,765 | $88 |
| Single Story | $184,964 | $99 |
| Two Story | $203,739 | $88 |
| Mountain View | $221,305 | $87 |
| Price Reduced | $199,904 | $92 |
| Ranch | $197,238 | $102 |
| New Listings | $165,355 | $83 |
| Cul De Sac | $119,300 | $90 |
| Custom Built | $229,870 | $88 |
| Horse | $231,594 | $109 |
| Farm | $226,950 | $138 |
| Loft | $252,280 | $85 |
| Tlc | $128,700 | $82 |
![]() |
Brandon Smith |
![]() RE/MAX Properties, Inc. |
| 2630 Tenderfoot Hill - #100 Colorado Springs, Colorado 80906 |
||
|
email: brandon@rct411.com Direct: 719-321-4601 Office : 719-321-4601 |
Loading Data. Please wait.